<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Master Achievement</title>
	<link>http://www.masterachievement.com</link>
	<description>Master Secrets to Success</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:22:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carlos Slim and Warren Buffet Share Investing Philosopy</title>
		<description>Mexican tycoon Carlos Slim is now worth $53.5 billion according to the new Forbes Richest Persons in the World list.  That puts him above Bill Gates and Warren Buffet, but unlike his US rivals, he remains relatively unknown outside of his native Latin America.  There, he controls more than 200 ...</description>
		<link>http://www.masterachievement.com/2010/03/carlos-slim-and-warren-buffet-share-investing-philosopy/</link>
			</item>
	<item>
		<title>Five Ways to Recession Proof Your Business</title>
		<description> Get Master Achievement on Kindle

 If you havn't already evaluated where your business stands in this tough economy, now is a good time to get started.  To get started, rreview how and what has changed within your business over the last few quarters.  How has sales changed?  Are expenses still in line ...</description>
		<link>http://www.masterachievement.com/2010/03/five-ways-to-recession-proof-your-business/</link>
			</item>
	<item>
		<title>Secret Millionaire Gives Fortune Away</title>
		<description>Get Master Achievement on Kindle

This another heart warming story of a lady who purchased stock in 1935 and let if grow into a $7 million fortune over a 75 year period.  Of course, she lived a very simple life and saved her money over this time period.  If you have ...</description>
		<link>http://www.masterachievement.com/2010/03/secret-millionaire-gives-fortune-away/</link>
			</item>
	<item>
		<title>How To Create Passive Income</title>
		<description>Master Achievement on Kindle

If you really want to achieve financial independence or to retire from the rat race, you must have some type of income to sustain your lifestyle.  This is were you transition from active income from employment to passive income from investments.   The idea behind passive income is ...</description>
		<link>http://www.masterachievement.com/2010/03/how-to-create-passive-income/</link>
			</item>
	<item>
		<title>How To Think Like The Rich</title>
		<description>In today's society, I would define rich as someone who makes a million dollars per year.  If you want to be super-rich, you should be making at least a million per month or more.  If you have lower standards and shoot for merely by wealthy, you would need to make ...</description>
		<link>http://www.masterachievement.com/2010/02/how-to-think-like-the-rich/</link>
			</item>
	<item>
		<title>Market Update - FOF Portfolio Update for March 2010</title>
		<description>The S&#38;P 500 settled with a weekly loss of 0.4%.  Despite that slip, the stock market finished February with a 2.8% monthly gain.  Not bad concidering the talk at the beginning of February was a market correction was coming.  While the markets ended February with a slight gain, we are ...</description>
		<link>http://www.masterachievement.com/2010/02/market-update-fof-portfolio-update-for-march-2010/</link>
			</item>
	<item>
		<title>New Addition to S&#038;P 500</title>
		<description>Standard &#38; Poor's said Monday that Helmerich &#38; Payne Inc. will replace IMS Health Inc. in the S&#38;P 500 Index on Friday as IMS is bought in a deal expected to close on or near the end of the week.   Affiliates of TPG Capital LP and the Canada Pension Plan ...</description>
		<link>http://www.masterachievement.com/2010/02/new-addition-to-sp-500/</link>
			</item>
	<item>
		<title>Time To Get Back Into Gold Stocks!</title>
		<description>Back in December, the talk of the market was all about gold.  The U.S. Dollar was on the verge of collapse and gold would replace it as the world currency.  I am sure you heard the talk as well.  One evening, my wife came home and asked me if she ...</description>
		<link>http://www.masterachievement.com/2010/02/time-to-get-back-into-gold-stocks/</link>
			</item>
	<item>
		<title>Forex Currency Strategy - Update</title>
		<description>Here is the Forex Currency Strategy updated for the end of January 2010.  The picture below shows each currency vs. the US Dollar by monthly return as of January 28. 

You must keep in mind that this is a contrarian trade.  The monthly trade to go long those currency’s rank near the ...</description>
		<link>http://www.masterachievement.com/2010/02/forex-currency-strategy-update/</link>
			</item>
	<item>
		<title>Market Update</title>
		<description>The equity markets try to move up only to fall back down.  There is still an air of caution about the current correction.  The biggest worry is debt of Euopean countries.  This is not just about Greece but what is unknown about the rest of Europe.  The GDP of Greece is ...</description>
		<link>http://www.masterachievement.com/2010/02/market-update/</link>
			</item>
	<item>
		<title>Dividend Stocks That Are Holding Up in Downturn</title>
		<description>What's up with the winter storms?  We are running out of places to put the snow until it melts as a second snow storm hits the east coast.  Now, the rest of the story.
 
With the market correction, you expect most stocks to take a decline along with the broad markets.  ...</description>
		<link>http://www.masterachievement.com/2010/02/dividend-stocks-that-are-holding-up-in-downturn/</link>
			</item>
	<item>
		<title>Fund of Funds Portfolio Update - February 2010</title>
		<description>The start of 2010 began with an upside move to the markets but this was unsustainable.  While many political issues spooked the market with talk of increasing taxes on banks and excuses throughout the State of the Union address.  The economy seemed to be a scrapegoat for portfolio managers to ...</description>
		<link>http://www.masterachievement.com/2010/01/fund-of-funds-portfolio-update-february-2010/</link>
			</item>
	<item>
		<title>Warren Buffett Buys More Stock in Munich Re</title>
		<description>U.S. investor Warren Buffett holds just over 3 percent of leading reinsurer Munich Re AG, the German company said Tuesday.  An ad hoc statement from the company said that Buffett has informed it he now has 3.045 percent of the voting rights in Munich Re. The statement attributed the holding ...</description>
		<link>http://www.masterachievement.com/2010/01/warren-buffett-buys-more-stock-in-munich-re/</link>
			</item>
	<item>
		<title>The Most Important Decision in Investing</title>
		<description>Once you have made the transaction of entering a trade, you have no say in what happens next.  For example, once you purchase 100 shares of Google, the market and company management will determine what happens to your stock.  Investing boils down to one assessment that you can control: the ...</description>
		<link>http://www.masterachievement.com/2010/01/the-most-important-decision-in-investing/</link>
			</item>
	<item>
		<title>How to Create a Fund of Funds Portfolio</title>
		<description>In managing my investment accounts, I have spent a considerable amount of time evaluating various strategies.  What I have come to appreciate in managing my 401 account is what I call the Fund of Funds Portfolio.  This is an easy to manage system that will get you into the best ...</description>
		<link>http://www.masterachievement.com/2010/01/how-to-create-a-fund-of-funds-portfolio/</link>
			</item>
	<item>
		<title>How to Play Natural Gas Following ExxonMobil</title>
		<description>Two weeks ago, Exxon announced it would purchase XTO Energy for $41 billion.  XTO Energy is a giant natural gas company. It's the second-largest producer of natural gas in America, and Exxon's biggest acquisition since it bought Mobil 10 years ago.  Natural gas is cheap, abundant, and produces 60% less ...</description>
		<link>http://www.masterachievement.com/2010/01/how-to-play-natural-gas-following-exxonmobil/</link>
			</item>
	<item>
		<title>Having Your Cake and Eating It Too!</title>
		<description>Have you heard the adage of, "Having your cake and eating it too?"  I seem to remember this from some time back as the adage relates to getting something special in addition to what your wanted.  This is like having a cherry on top.  As investors, we want to own ...</description>
		<link>http://www.masterachievement.com/2009/12/having-your-cake-and-eating-it-too/</link>
			</item>
	<item>
		<title>Passive Income from Dividends in 2010</title>
		<description>Have you ever wondered what it would be like to sit at home, reading by the pool, living off dividend checks that arrive regularly through the mail?  Some self-proclaimed gurus such as Ramit Sethi, author of the best selling "I Will Teach You to be Rich," has listed passive income ...</description>
		<link>http://www.masterachievement.com/2009/12/passive-income-from-dividends-in-2010/</link>
			</item>
	<item>
		<title>Buy the USD and Sell the Euro in 2010</title>
		<description>The bears continue to say the U.S. Dollar will crash.  And they may be right someday.  But when you look at 2010, the U.S. dollar will not crash.  Why? There are too many buyers of U.S. Treasuries so this will keep interest rates low throughout 2010.  China depends on the ...</description>
		<link>http://www.masterachievement.com/2009/12/buy-the-usd-and-sell-the-euro-in-2010/</link>
			</item>
	<item>
		<title>How to Trade the Iron Condor</title>
		<description>If I was starting an NFL team today, my mascot would be the condor.  It would be a ferocious bird with an awesome wingspan wearing iron armour.  Legendary Coach Vince Lombardi said he never lost a football game, he just ran out of time.  If trading the iron condor was ...</description>
		<link>http://www.masterachievement.com/2009/12/how-to-trade-the-iron-condor/</link>
			</item>
</channel>
</rss>
